Safe, robust, with lots of options for interior and fixtures.

Manual door elevators are durable by design and accurate by technology. We have a wide range of these elevators which are most reliable and designed to suit every construction requirement and provide best vertical transportation solutions, with trouble free performance and low maintenance cost.
These elevators are a perfect blend of cost friendly and robust performance elevator applications. They have an excellent record of customer satisfaction.
| Load | Lift Well | Car Inside | Entrance | Machine Room | |||||
|---|---|---|---|---|---|---|---|---|---|
| Person | Weight (kg) | A Width | B Depth | C Width | D Depth | E | F Width | G Depth | H Height |
| 4 | 272 | 1600 | 1250 | 1100 | 700 | 700 | 3000 | 3000 | 2500 |
| 5 | 340 | 1600 | 1300 | 1100 | 850 | 750 | 3000 | 3200 | 2500 |
| 6 | 408 | 1670 | 1370 | 1100 | 1000 | 750 | 3000 | 3500 | 2500 |
| 8 | 544 | 1800 | 1600 | 1300 | 1100 | 750 | 3200 | 3500 | 2500 |
| 10 | 680 | 1850 | 1800 | 1350 | 1300 | 1000 | 3500 | 4000 | 2500 |
| 13 | 884 | 2500 | 1600 | 2000 | 1100 | 1000 | 4000 | 4200 | 2500 |
| 16 | 1088 | 2500 | 1800 | 2000 | 1300 | 1000 | 4500 | 4800 | 2500 |
| 20 | 1360 | 2500 | 2050 | 2000 | 1550 | 1000 | 5000 | 5000 | 2500 |
All dimensions in mm. Pit 1600, machine room height 2500, overhead 4900.