Save Valuable Time as Well as Energy

Goods lifts are an amalgamation of cranes and lift technology, built to carry heavy loads safely between floors.
| Capacity (Kgs.) | Shaft-W (A) | Shaft-D (B) | Car-W (C) | Car-D (D) | Entrance (E) |
|---|---|---|---|---|---|
| 500 | 1900 | 1500 | 1100 | 1200 | 900 |
| 1000 | 2300 | 2100 | 1400 | 1800 | 1150 |
| 1500 | 2600 | 2300 | 1700 | 2000 | 1400 |
| 2000 | 2600 | 2800 | 1700 | 2500 | 1400 |
| 3000 | 2900 | 3300 | 2000 | 3000 | 1700 |
| 4000 | 3400 | 3400 | 2500 | 3000 | 1900 |
| 5000 | 3500 | 4300 | 2500 | 3600 | 1900 |
| Load (Kg) | Speed (MPS) | Pit depth | Overhead |
|---|---|---|---|
| 500 - 3000 | 0.3 - 1.0 | 1600 | 4800 |
| 4000 - 5000 | 0.3 - 0.5 | 2200 | 7400 |
All dimensions in mm. These dimensions are based on vertical bi-parting doors, they may vary for collapsible or automatic door operation.