Less Space, Less Energy, More Flexibility

Meetron brings you a revolutionary concept in the field of elevators to give you absolute freedom in designing: MRL, Machine Room Less elevators. Our exclusive machine room less elevators bring aesthetic enhancements for your structure.
Reduction in elevator equipment area of 35%.
| Capacity | Lift Well | Cabin Inside | Entry | |||
|---|---|---|---|---|---|---|
| Person | Kgs. | A | B | C | D | E |
| 5 | 340 | 1600 | 1500 | 920* | 1050 | 700 |
| 6 | 408 | 1650 | 1600 | 970* | 1130 | 700 |
| 8 | 544 | 1850 | 1700 | 1120 | 1280 | 800 |
| 10 | 680 | 2000 | 1850 | 1270 | 1380 | 800 |
| 13 | 884 | 2100 | 2600 | 1070 | 2100 | 800/900 |
| 15 | 1020 | 2100 | 3000 | 1070 | 2400 | 800/900 |
| 20 | 1360 | 2300 | 3000 | 1320 | 2400 | 900/1000 |
| 26 | 1768 | 2450 | 3000 | 1620 | 2400 | 900/1000 |
Note: this is our standard data. If other special requirement, please contact us.